Rental Prices in UB11
Live asking rents — data to 8 August 2026, updated daily
Properties to Rent
22
1 new in last 14 days
Average Rent
£11,785 pcm
Median £5,710 pcm
Avg. Time on Market
994 days
Median 763 days
Rent Range
£189 to £35,907
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in UB11
Time on Market
How long properties have been listed in UB11
Properties by Rent Range in UB11
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 4 | 1624 |
|
| £250 – £500 pcm | 1 | 1911 |
|
| £500 – £1,000 pcm | 4 | 960 |
|
| £1,000 – £2,000 pcm | 1 | 1911 |
|
| £2,000 – £5,000 pcm | 1 | 271 |
|
| Over £5,000 pcm | 11 | 676 |
|
Properties by Time on Market in UB11
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 1 |
|
| 1 – 2 months | 1 |
|
| 4 – 6 months | 1 |
|
| 9 – 12 months | 1 |
|
| 12 – 18 months | 4 |
|
| Over 18 months | 14 |
|
Related Resources for UB11
Search Another Location
Find rental price data for any UK town, city, or postcode