Rental Prices in M23
Live asking rents — data to 12 August 2026, updated daily
Properties to Rent
57
6 new in last 14 days
Average Rent
£2,610 pcm
Median £1,200 pcm
Avg. Time on Market
189 days
Median 54 days
Rent Range
£1 to £10,445
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in M23
Properties by Type
What's on the rental market in M23
Properties by Bedrooms
Bedroom count distribution in M23
Time on Market
How long properties have been listed in M23
Rents by Property Type in M23
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 20 | £1,031 pcm | £1,050 pcm | 35 |
| Terraced | 6 | £1,308 pcm | £1,275 pcm | 243 |
| Semi-Detached | 4 | £1,438 pcm | £1,425 pcm | 38 |
| Detached | 1 | £1,650 pcm | £1,650 pcm | 39 |
Rents by Bedrooms in M23
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 4 | £818 pcm | £822 pcm | 28 |
| 2 Bed | 19 | £1,090 pcm | £1,100 pcm | 97 |
| 3 Bed | 10 | £1,355 pcm | £1,375 pcm | 53 |
| 4 Bed | 2 | £1,525 pcm | £1,525 pcm | 44 |
Properties by Rent Range in M23
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 5 | 401 |
|
| £500 – £1,000 pcm | 9 | 58 |
|
| £1,000 – £2,000 pcm | 29 | 94 |
|
| £2,000 – £5,000 pcm | 3 | 992 |
|
| Over £5,000 pcm | 11 | 233 |
|
Properties by Time on Market in M23
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 14 |
|
| 1 – 2 months | 16 |
|
| 2 – 3 months | 4 |
|
| 3 – 4 months | 4 |
|
| 4 – 6 months | 2 |
|
| 6 – 9 months | 7 |
|
| 9 – 12 months | 1 |
|
| 12 – 18 months | 5 |
|
| Over 18 months | 4 |
|
Related Resources for M23
Search Another Location
Find rental price data for any UK town, city, or postcode