Rental Prices in GU47
Live asking rents — data to 8 August 2026, updated daily
Properties to Rent
22
4 new in last 14 days
Average Rent
£2,020 pcm
Median £1,575 pcm
Avg. Time on Market
109 days
Median 43 days
Rent Range
£1,102 to £2,738
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in GU47
Properties by Type
What's on the rental market in GU47
Properties by Bedrooms
Bedroom count distribution in GU47
Time on Market
How long properties have been listed in GU47
Rents by Property Type in GU47
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 7 | £1,329 pcm | £1,400 pcm | 80 |
| Terraced | 3 | £1,592 pcm | £1,650 pcm | 260 |
| Semi-Detached | 4 | £1,675 pcm | £1,650 pcm | 19 |
| Detached | 3 | £2,417 pcm | £2,400 pcm | 32 |
Rents by Bedrooms in GU47
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 4 | £1,213 pcm | £1,175 pcm | 124 |
| 2 Bed | 5 | £1,415 pcm | £1,400 pcm | 163 |
| 3 Bed | 6 | £1,700 pcm | £1,650 pcm | 25 |
| 4 Bed | 4 | £2,388 pcm | £2,450 pcm | 64 |
Properties by Rent Range in GU47
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| £250 – £500 pcm | 1 | 98 |
|
| £1,000 – £2,000 pcm | 15 | 99 |
|
| £2,000 – £5,000 pcm | 5 | 143 |
|
| Over £5,000 pcm | 1 | 105 |
|
Properties by Time on Market in GU47
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 8 |
|
| 1 – 2 months | 6 |
|
| 2 – 3 months | 2 |
|
| 3 – 4 months | 2 |
|
| 4 – 6 months | 1 |
|
| 12 – 18 months | 2 |
|
| Over 18 months | 1 |
|
Related Resources for GU47
Search Another Location
Find rental price data for any UK town, city, or postcode