Rental Prices in Newcastle upon Tyne
Live asking rents — data to 25 July 2026, updated daily
Properties to Rent
6,144
2,326 new in last 14 days
Average Rent
£2,327 pcm
Median £932 pcm
Avg. Time on Market
242 days
Median 37 days
Rent Range
£495 to £5,244
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Newcastle upon Tyne
Properties by Type
What's on the rental market in Newcastle upon Tyne
Properties by Bedrooms
Bedroom count distribution in Newcastle upon Tyne
Time on Market
How long properties have been listed in Newcastle upon Tyne
Rents by Property Type in Newcastle upon Tyne
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 2,915 | £1,109 pcm | £940 pcm | 166 |
| Terraced | 505 | £1,508 pcm | £950 pcm | 403 |
| Semi-Detached | 221 | £1,151 pcm | £1,000 pcm | 165 |
| Detached | 62 | £1,963 pcm | £1,600 pcm | 83 |
Rents by Bedrooms in Newcastle upon Tyne
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 1,156 | £774 pcm | £767 pcm | 94 |
| 2 Bed | 1,197 | £1,056 pcm | £950 pcm | 218 |
| 3 Bed | 650 | £1,301 pcm | £1,200 pcm | 314 |
| 4 Bed | 184 | £1,753 pcm | £1,750 pcm | 279 |
| 5+ Bed | 279 | £2,770 pcm | £2,708 pcm | 692 |
Properties by Rent Range in Newcastle upon Tyne
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 146 | 802 |
|
| £250 – £500 pcm | 165 | 436 |
|
| £500 – £1,000 pcm | 3,150 | 141 |
|
| £1,000 – £2,000 pcm | 1,692 | 252 |
|
| £2,000 – £5,000 pcm | 667 | 441 |
|
| Over £5,000 pcm | 324 | 409 |
|
Properties by Time on Market in Newcastle upon Tyne
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 2,853 |
|
| 1 – 2 months | 775 |
|
| 2 – 3 months | 508 |
|
| 3 – 4 months | 246 |
|
| 4 – 6 months | 325 |
|
| 6 – 9 months | 348 |
|
| 9 – 12 months | 217 |
|
| 12 – 18 months | 208 |
|
| Over 18 months | 664 |
|
Related Resources for Newcastle upon Tyne
Search Another Location
Find rental price data for any UK town, city, or postcode