Rental Prices in Cardiff
Live asking rents — data to 17 October 2026, updated daily
Properties to Rent
4,181
1,631 new in last 14 days
Average Rent
£1,867 pcm
Median £1,275 pcm
Avg. Time on Market
187 days
Median 29 days
Rent Range
£340 to £4,271
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Cardiff
Properties by Type
What's on the rental market in Cardiff
Properties by Bedrooms
Bedroom count distribution in Cardiff
Time on Market
How long properties have been listed in Cardiff
Rents by Property Type in Cardiff
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1,225 | £1,206 pcm | £1,100 pcm | 111 |
| Terraced | 673 | £2,408 pcm | £2,300 pcm | 63 |
| Semi-Detached | 53 | £1,425 pcm | £1,300 pcm | 154 |
| Detached | 28 | £1,843 pcm | £1,625 pcm | 64 |
Rents by Bedrooms in Cardiff
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 803 | £823 pcm | £850 pcm | 134 |
| 2 Bed | 771 | £1,184 pcm | £1,175 pcm | 120 |
| 3 Bed | 484 | £1,398 pcm | £1,400 pcm | 91 |
| 4 Bed | 310 | £2,012 pcm | £2,100 pcm | 83 |
| 5+ Bed | 789 | £3,071 pcm | £3,150 pcm | 81 |
Properties by Rent Range in Cardiff
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 121 | 659 |
|
| £250 – £500 pcm | 220 | 317 |
|
| £500 – £1,000 pcm | 1,077 | 199 |
|
| £1,000 – £2,000 pcm | 1,492 | 146 |
|
| £2,000 – £5,000 pcm | 1,160 | 132 |
|
| Over £5,000 pcm | 111 | 434 |
|
Properties by Time on Market in Cardiff
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 2,147 |
|
| 1 – 2 months | 438 |
|
| 2 – 3 months | 165 |
|
| 3 – 4 months | 125 |
|
| 4 – 6 months | 211 |
|
| 6 – 9 months | 209 |
|
| 9 – 12 months | 310 |
|
| 12 – 18 months | 190 |
|
| Over 18 months | 383 |
|
Related Resources for Cardiff
Search Another Location
Find rental price data for any UK town, city, or postcode
Buy
Rent
Sell
New
Prices
