Rental Prices in Boston
Live asking rents — data to 17 October 2026, updated daily
Properties to Rent
326
46 new in last 14 days
Average Rent
£1,664 pcm
Median £775 pcm
Avg. Time on Market
182 days
Median 66 days
Rent Range
£431 to £7,468
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Boston
Properties by Type
What's on the rental market in Boston
Properties by Bedrooms
Bedroom count distribution in Boston
Time on Market
How long properties have been listed in Boston
Rents by Property Type in Boston
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 73 | £688 pcm | £700 pcm | 56 |
| Terraced | 16 | £818 pcm | £810 pcm | 52 |
| Semi-Detached | 12 | £1,149 pcm | £925 pcm | 34 |
| Detached | 3 | £734 pcm | £750 pcm | 38 |
Rents by Bedrooms in Boston
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 64 | £592 pcm | £595 pcm | 87 |
| 2 Bed | 80 | £756 pcm | £750 pcm | 50 |
| 3 Bed | 57 | £997 pcm | £950 pcm | 51 |
| 4 Bed | 5 | £1,046 pcm | £1,080 pcm | 31 |
| 5+ Bed | 3 | £483 pcm | £425 pcm | 460 |
Properties by Rent Range in Boston
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 7 | 353 |
|
| £250 – £500 pcm | 22 | 515 |
|
| £500 – £1,000 pcm | 223 | 96 |
|
| £1,000 – £2,000 pcm | 24 | 382 |
|
| £2,000 – £5,000 pcm | 13 | 513 |
|
| Over £5,000 pcm | 37 | 224 |
|
Properties by Time on Market in Boston
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 102 |
|
| 1 – 2 months | 56 |
|
| 2 – 3 months | 26 |
|
| 3 – 4 months | 23 |
|
| 4 – 6 months | 48 |
|
| 6 – 9 months | 19 |
|
| 9 – 12 months | 12 |
|
| 12 – 18 months | 13 |
|
| Over 18 months | 26 |
|
Related Resources for Boston
Search Another Location
Find rental price data for any UK town, city, or postcode
Buy
Rent
Sell
New
Prices