Rental Prices in Windsor and Maidenhead
Live asking rents — data to 12 August 2026, updated daily
Properties to Rent
930
167 new in last 14 days
Average Rent
£3,247 pcm
Median £1,976 pcm
Avg. Time on Market
213 days
Median 49 days
Rent Range
£750 to £9,392
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Windsor and Maidenhead
Properties by Type
What's on the rental market in Windsor and Maidenhead
Properties by Bedrooms
Bedroom count distribution in Windsor and Maidenhead
Time on Market
How long properties have been listed in Windsor and Maidenhead
Rents by Property Type in Windsor and Maidenhead
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 418 | £1,892 pcm | £1,650 pcm | 126 |
| Terraced | 89 | £2,888 pcm | £2,500 pcm | 87 |
| Semi-Detached | 74 | £2,915 pcm | £2,425 pcm | 96 |
| Detached | 128 | £6,148 pcm | £5,875 pcm | 109 |
Rents by Bedrooms in Windsor and Maidenhead
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 169 | £1,334 pcm | £1,350 pcm | 169 |
| 2 Bed | 277 | £2,015 pcm | £1,750 pcm | 107 |
| 3 Bed | 146 | £2,861 pcm | £2,350 pcm | 104 |
| 4 Bed | 117 | £4,169 pcm | £3,650 pcm | 95 |
| 5+ Bed | 70 | £7,922 pcm | £7,250 pcm | 110 |
Properties by Rent Range in Windsor and Maidenhead
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 19 | 1560 |
|
| £250 – £500 pcm | 7 | 1382 |
|
| £500 – £1,000 pcm | 43 | 315 |
|
| £1,000 – £2,000 pcm | 400 | 136 |
|
| £2,000 – £5,000 pcm | 323 | 170 |
|
| Over £5,000 pcm | 138 | 261 |
|
Properties by Time on Market in Windsor and Maidenhead
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 298 |
|
| 1 – 2 months | 213 |
|
| 2 – 3 months | 85 |
|
| 3 – 4 months | 38 |
|
| 4 – 6 months | 58 |
|
| 6 – 9 months | 36 |
|
| 9 – 12 months | 113 |
|
| 12 – 18 months | 24 |
|
| Over 18 months | 65 |
|
Related Resources for Windsor and Maidenhead
Search Another Location
Find rental price data for any UK town, city, or postcode