Rental Prices in North West Leicestershire
Live asking rents — data to 14 August 2026, updated daily
Properties to Rent
262
41 new in last 14 days
Average Rent
£2,467 pcm
Median £950 pcm
Avg. Time on Market
274 days
Median 72 days
Rent Range
£1 to £8,345
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in North West Leicestershire
Properties by Type
What's on the rental market in North West Leicestershire
Properties by Bedrooms
Bedroom count distribution in North West Leicestershire
Time on Market
How long properties have been listed in North West Leicestershire
Rents by Property Type in North West Leicestershire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 37 | £788 pcm | £750 pcm | 57 |
| Terraced | 46 | £966 pcm | £897 pcm | 53 |
| Semi-Detached | 24 | £1,200 pcm | £1,100 pcm | 55 |
| Detached | 20 | £1,548 pcm | £1,362 pcm | 70 |
Rents by Bedrooms in North West Leicestershire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 31 | £632 pcm | £650 pcm | 95 |
| 2 Bed | 58 | £892 pcm | £862 pcm | 52 |
| 3 Bed | 51 | £1,161 pcm | £1,100 pcm | 57 |
| 4 Bed | 7 | £1,411 pcm | £1,600 pcm | 81 |
| 5+ Bed | 6 | £2,508 pcm | £2,475 pcm | 66 |
Properties by Rent Range in North West Leicestershire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 23 | 696 |
|
| £250 – £500 pcm | 10 | 874 |
|
| £500 – £1,000 pcm | 109 | 120 |
|
| £1,000 – £2,000 pcm | 73 | 238 |
|
| £2,000 – £5,000 pcm | 28 | 278 |
|
| Over £5,000 pcm | 19 | 461 |
|
Properties by Time on Market in North West Leicestershire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 76 |
|
| 1 – 2 months | 44 |
|
| 2 – 3 months | 23 |
|
| 3 – 4 months | 18 |
|
| 4 – 6 months | 18 |
|
| 6 – 9 months | 13 |
|
| 9 – 12 months | 19 |
|
| 12 – 18 months | 14 |
|
| Over 18 months | 37 |
|
Related Resources for North West Leicestershire
Search Another Location
Find rental price data for any UK town, city, or postcode