Rental Prices in North Northamptonshire
Live asking rents — data to 13 August 2026, updated daily
Properties to Rent
1,234
198 new in last 14 days
Average Rent
£1,517 pcm
Median £1,000 pcm
Avg. Time on Market
326 days
Median 58 days
Rent Range
£480 to £3,500
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in North Northamptonshire
Properties by Type
What's on the rental market in North Northamptonshire
Properties by Bedrooms
Bedroom count distribution in North Northamptonshire
Time on Market
How long properties have been listed in North Northamptonshire
Rents by Property Type in North Northamptonshire
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 230 | £847 pcm | £848 pcm | 349 |
| Terraced | 248 | £1,034 pcm | £995 pcm | 339 |
| Semi-Detached | 160 | £1,211 pcm | £1,200 pcm | 260 |
| Detached | 79 | £1,942 pcm | £1,600 pcm | 165 |
Rents by Bedrooms in North Northamptonshire
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 197 | £711 pcm | £700 pcm | 329 |
| 2 Bed | 305 | £950 pcm | £925 pcm | 358 |
| 3 Bed | 321 | £1,195 pcm | £1,200 pcm | 250 |
| 4 Bed | 68 | £1,681 pcm | £1,600 pcm | 141 |
| 5+ Bed | 25 | £3,178 pcm | £2,800 pcm | 244 |
Properties by Rent Range in North Northamptonshire
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 17 | 814 |
|
| £250 – £500 pcm | 51 | 556 |
|
| £500 – £1,000 pcm | 537 | 396 |
|
| £1,000 – £2,000 pcm | 504 | 212 |
|
| £2,000 – £5,000 pcm | 89 | 247 |
|
| Over £5,000 pcm | 36 | 504 |
|
Properties by Time on Market in North Northamptonshire
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 367 |
|
| 1 – 2 months | 257 |
|
| 2 – 3 months | 77 |
|
| 3 – 4 months | 93 |
|
| 4 – 6 months | 102 |
|
| 6 – 9 months | 46 |
|
| 9 – 12 months | 114 |
|
| 12 – 18 months | 43 |
|
| Over 18 months | 135 |
|
Related Resources for North Northamptonshire
Search Another Location
Find rental price data for any UK town, city, or postcode