Rental Prices in London Borough of Harrow
Live asking rents — data to 13 August 2026, updated daily
Properties to Rent
1,204
228 new in last 14 days
Average Rent
£2,246 pcm
Median £1,800 pcm
Avg. Time on Market
208 days
Median 57 days
Rent Range
£849 to £4,792
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in London Borough of Harrow
Properties by Type
What's on the rental market in London Borough of Harrow
Properties by Bedrooms
Bedroom count distribution in London Borough of Harrow
Time on Market
How long properties have been listed in London Borough of Harrow
Rents by Property Type in London Borough of Harrow
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 705 | £1,732 pcm | £1,650 pcm | 157 |
| Terraced | 69 | £2,439 pcm | £2,350 pcm | 142 |
| Semi-Detached | 100 | £2,717 pcm | £2,598 pcm | 152 |
| Detached | 37 | £5,553 pcm | £4,495 pcm | 148 |
Rents by Bedrooms in London Borough of Harrow
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 245 | £1,436 pcm | £1,450 pcm | 181 |
| 2 Bed | 361 | £1,865 pcm | £1,850 pcm | 157 |
| 3 Bed | 178 | £2,554 pcm | £2,350 pcm | 168 |
| 4 Bed | 66 | £3,083 pcm | £2,875 pcm | 135 |
| 5+ Bed | 43 | £5,162 pcm | £3,750 pcm | 124 |
Properties by Rent Range in London Borough of Harrow
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 26 | 838 |
|
| £250 – £500 pcm | 4 | 1131 |
|
| £500 – £1,000 pcm | 58 | 294 |
|
| £1,000 – £2,000 pcm | 672 | 176 |
|
| £2,000 – £5,000 pcm | 384 | 186 |
|
| Over £5,000 pcm | 60 | 293 |
|
Properties by Time on Market in London Borough of Harrow
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 394 |
|
| 1 – 2 months | 233 |
|
| 2 – 3 months | 87 |
|
| 3 – 4 months | 73 |
|
| 4 – 6 months | 70 |
|
| 6 – 9 months | 52 |
|
| 9 – 12 months | 148 |
|
| 12 – 18 months | 58 |
|
| Over 18 months | 89 |
|
Related Resources for London Borough of Harrow
Search Another Location
Find rental price data for any UK town, city, or postcode