Rental Prices in Greater London
Live asking rents — data to 13 August 2026, updated daily
Properties to Rent
69,817
13,475 new in last 14 days
Average Rent
£3,888 pcm
Median £2,500 pcm
Avg. Time on Market
203 days
Median 56 days
Rent Range
£850 to £11,769
Middle 90% of asking rents pcm
Market Breakdown
Data to:
Properties by Rent
Distribution of asking rents in Greater London
Properties by Type
What's on the rental market in Greater London
Properties by Bedrooms
Bedroom count distribution in Greater London
Time on Market
How long properties have been listed in Greater London
Rents by Property Type in Greater London
| Type | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 47,554 | £3,294 pcm | £2,492 pcm | 149 |
| Terraced | 4,483 | £4,706 pcm | £2,995 pcm | 146 |
| Semi-Detached | 1,543 | £3,673 pcm | £2,750 pcm | 158 |
| Detached | 801 | £7,337 pcm | £4,500 pcm | 175 |
Rents by Bedrooms in Greater London
| Bedrooms | Count | Avg. Rent | Median | Avg. Days |
|---|---|---|---|---|
| 1 Bed | 16,598 | £2,273 pcm | £2,000 pcm | 152 |
| 2 Bed | 22,058 | £3,248 pcm | £2,600 pcm | 153 |
| 3 Bed | 9,747 | £4,830 pcm | £3,200 pcm | 173 |
| 4 Bed | 3,913 | £5,922 pcm | £4,000 pcm | 146 |
| 5+ Bed | 2,236 | £8,786 pcm | £5,850 pcm | 172 |
Properties by Rent Range in Greater London
| Rent Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £250 pcm | 1,117 | 947 |
|
| £250 – £500 pcm | 626 | 629 |
|
| £500 – £1,000 pcm | 2,787 | 387 |
|
| £1,000 – £2,000 pcm | 17,419 | 197 |
|
| £2,000 – £5,000 pcm | 36,364 | 151 |
|
| Over £5,000 pcm | 11,504 | 234 |
|
Properties by Time on Market in Greater London
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 23,142 |
|
| 1 – 2 months | 13,280 |
|
| 2 – 3 months | 4,652 |
|
| 3 – 4 months | 4,069 |
|
| 4 – 6 months | 4,735 |
|
| 6 – 9 months | 2,619 |
|
| 9 – 12 months | 9,292 |
|
| 12 – 18 months | 3,037 |
|
| Over 18 months | 4,991 |
|
Related Resources for Greater London
Search Another Location
Find rental price data for any UK town, city, or postcode