House Prices in EH34
Live asking prices — data to 31 July 2026
Properties for Sale
27
1 new in last 14 days
Average Price
£445,407
Median £375,000
Avg. Time on Market
110 days
Median 89 days
Price Range
£69k to £844k
Middle 90% of asking prices
Market Breakdown
Data to:
Properties by Price
Distribution of asking prices in EH34
Properties by Type
What's on the market in EH34
Properties by Bedrooms
Bedroom count distribution in EH34
Time on Market
How long properties have been listed in EH34
Prices by Property Type in EH34
| Type | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| Flat | 1 | £350,000 | £350,000 | 36 |
| Terraced | 3 | £250,000 | £250,000 | 210 |
| Semi-Detached | 4 | £276,250 | £250,000 | 143 |
| Detached | 12 | £633,750 | £625,000 | 97 |
Prices by Bedrooms in EH34
| Bedrooms | Count | Avg. Price | Median | Avg. Days |
|---|---|---|---|---|
| 2 Bed | 6 | £290,000 | £245,000 | 82 |
| 3 Bed | 4 | £363,750 | £307,500 | 212 |
| 4 Bed | 6 | £619,167 | £697,500 | 110 |
| 5+ Bed | 7 | £691,429 | £675,000 | 70 |
Properties by Price Range in EH34
| Price Range | Count | Avg. Days on Market | Share |
|---|---|---|---|
| Under £100k | 4 | 121 |
|
| £200k – £300k | 5 | 142 |
|
| £300k – £400k | 6 | 133 |
|
| £400k – £500k | 1 | 11 |
|
| £500k – £1M | 10 | 88 |
|
| Over £1M | 1 | 89 |
|
Properties by Time on Market in EH34
| Duration | Count | Share |
|---|---|---|
| Less than 1 month | 6 |
|
| 1 – 2 months | 4 |
|
| 2 – 3 months | 4 |
|
| 3 – 4 months | 3 |
|
| 4 – 6 months | 6 |
|
| 6 – 9 months | 3 |
|
| 12 – 18 months | 1 |
|
More Market Data for EH34
Asking Price Trends
How asking prices have changed over the last 12 months
Time on Market Trends
How long properties have been sitting unsold over time
Selling Prices
Actual sold prices from Land Registry records
Time to Sell
How long each property type takes to sell
Sold Prices by Month
Monthly breakdown of completed sales
Browse Properties
See all 27 properties currently for sale
Related Resources for EH34
Search Another Location
Find house price data for any UK town, city, or postcode