Time to Sell in Birmingham
How long properties take from listing to completion
Selling times for homes in Birmingham based on properties that reached a sold status in the last 90 days. This is distinct from time on market as only completed sales are included.
Properties Sold
75
Average Selling Time
249 days
Median Selling Time
215 days
By Price Band
Average days to sell by asking price
By Property Type
Average days to sell by type
By Bedrooms
Average days to sell by bedroom count
Selling Times by Price Band
| Price Range | Properties | Avg. Days | Median |
|---|---|---|---|
| Under £100k | 1 | 344 days | 344 days |
| £100k – £200k | 29 | 218 days | 203 days |
| £200k – £300k | 21 | 291 days | 234 days |
| £300k – £400k | 14 | 200 days | 188 days |
| £400k – £500k | 6 | 331 days | 332 days |
| £500k – £1M | 4 | 270 days | 298 days |
Selling Times by Property Type
| Type | Properties | Avg. Days | Median |
|---|---|---|---|
| Flat | 10 | 270 days | 245 days |
| Semi-Detached | 26 | 253 days | 232 days |
| Detached | 6 | 259 days | 228 days |
Selling Times by Bedrooms
| Bedrooms | Properties | Avg. Days | Median |
|---|---|---|---|
| 1 Bed | 4 | 300 days | 288 days |
| 2 Bed | 19 | 233 days | 223 days |
| 3 Bed | 43 | 251 days | 192 days |
| 4 Bed | 8 | 266 days | 280 days |
Based on properties marked as sold in the last 90 days within the Birmingham area.